TAO Bittensor NO.50
$365.15
$19.57
5.66%
24H最低  $340.49 24H最高  $368.51
更新时间:2025-09-18 21:59:54
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Bittensor走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.04
24小时
5.66%
7天
1.27%
14天
14.79%
30天
2.74%
1年
16.33%
时间
涨跌幅
1小时
0.04%
24小时
5.66%
7天
1.27%
14天
14.79%
30天
2.74%
1年
16.33%
Bittensor is an open-source protocol that powers a decentralized, blockchain-based machine learning network. Machine learning models train collaboratively and are rewarded in TAO according to the informational value they offer the collective. TAO also grants external access, allowing users to extract information from the network while tuning its activities to their needs. Ultimately, BitTensors vision is to create a pure market for artificial intelligence, an incentivized arena in which consumers and producers of this valuable commodity can interact in a trustless, open and transparent context. Bittensor enables: -A novel, optimized strategy for the development and distribution of artificial intelligence technology by leveraging the possibilities of a distributed ledger. Specifically, its facilitation of open access/ownership, decentralized governance, and the ability to harness globally-distributed resources of computing power and innovation within an incentivized framework. -An open-source repository of machine intelligence, accessible to anyone, anywhere, thus creating the conditions for open and permission-less innovation on a global internet scale. -Distribution of rewards and network ownership to users in direct proportion to the value they have added.
日期
开盘价($)
收盘价($)
交易量
市值($)
2025-09-17 340.55 344.86 61470041 3312269136
2025-09-16 340.68 340.55 60253368 3269744411
2025-09-14 361.22 346.99 60952266 3330386616
2025-09-13 351.42 361.22 88155338 3464239048
2025-09-12 353.2 351.42 86859462 3372588349
2025-09-11 344.88 353.2 114254601 3395911558
2025-09-10 333.66 344.88 100287282 3314144032
2025-09-09 347.71 333.66 99200946 3200015746
2025-09-08 326.76 347.71 87563155 3326630505
2025-09-07 314.85 326.76 35384849 3137064463
2025-09-06 318.81 314.85 28888496 3023263129
2025-09-05 313.84 318.81 59690398 3060207154
2025-09-04 325.5 313.84 51945625 3010348962
2025-09-03 313.58 325.5 56394254 3123326584
2025-09-02 310.16 313.58 72439249 3014559610
2025-09-01 323.64 310.16 67463275 2977293199
2025-08-31 323.18 323.64 38825165 3106617794
2025-08-30 318.94 323.18 57471064 3104674505
2025-08-29 333.04 318.94 90832492 3062271696
2025-08-28 336.64 333.04 79482514 3199457202
2025-08-27 327.03 336.64 71301905 3230678007
2025-08-26 340.58 327.03 155337640 3136575093
2025-08-25 356.14 340.58 129986354 3272431369
2025-08-24 360.81 356.14 46823035 3423356873
2025-08-23 357.72 360.81 101426004 3462097321
2025-08-22 355.39 357.72 119115257 3431987931

TAO相关讨论

暂无数据