PAXG PAX Gold NO.121
$3650.74
$-40.37
-1.09%
24H最低  $3640.84 24H最高  $3702.31
更新时间:2025-09-19 01:29:45
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
PAX Gold走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
0.02
24小时
-1.09%
7天
0.43%
14天
2.55%
30天
10%
1年
41.08%
时间
涨跌幅
1小时
0.02%
24小时
-1.09%
7天
0.43%
14天
2.55%
30天
10%
1年
41.08%

PAX Gold (PAXG) is an asset-backed token where one token should represent one fine troy ounce of a London Good Delivery gold bar, stored in professional vault facilities. Anyone who owns PAXG has ownership rights to that gold under the custody of Paxos Trust Company. Since PAXG represents physical gold, its value is tied directly to the real-time market value of that physical gold. PAXG gives customers the benefits of actual physical ownership of specific gold bars with the speed and mobility of a digital asset. Customers are able to have fractional ownership of physical bars. On the Paxos platform, customers can convert their tokens to allocated gold, unallocated gold, or fiat currency (and vice versa) quickly and efficiently, reducing their exposure to settlement risk. PAXG is also available for trading on Paxos’ itBit exchange. PAXG will also be available on other crypto-asset exchanges, wallets, lending platforms and elsewhere within the crypto ecosystem. At any time, PAXG holders can lookup the serial number, value and physical characteristics of their vaulted gold just by entering their Ethereum wallet address on the PAXG lookup tool on Paxos.com/paxgold.

日期
开盘价($)
收盘价($)
交易量
市值($)
2025-09-17 3695.98 3693.76 104095772 1067627076
2025-09-16 3700.33 3695.98 125163047 1067527056
2025-09-14 3635.78 3657.09 37659006 1055455400
2025-09-13 3646 3635.78 53142999 1049344924
2025-09-12 3631.56 3646 73671287 1052290585
2025-09-11 3649.05 3631.56 114550140 1048078815
2025-09-10 3654.18 3649.05 107018725 1050259893
2025-09-09 3641.92 3654.18 123458641 1050361567
2025-09-08 3615.59 3641.92 130617727 1046511130
2025-09-07 3612.04 3615.59 88931090 1039175325
2025-09-06 3594.39 3612.04 65138388 1038073510
2025-09-05 3559.05 3594.39 107396159 1022378258
2025-09-04 3573.95 3559.05 152246976 1011299861
2025-09-03 3530.74 3573.95 126185958 1009843719
2025-09-02 3488.39 3530.74 146453049 994209567
2025-09-01 3466.63 3488.39 146647510 982866405
2025-08-31 3460.46 3466.63 43306459 976586561
2025-08-30 3451.36 3460.46 77653923 975068177
2025-08-29 3404.77 3451.36 95387250 972371896
2025-08-28 3376.33 3404.77 74690896 958992788
2025-08-27 3372.13 3376.33 72870313 951499666
2025-08-26 3361.15 3372.13 126493382 950026148
2025-08-25 3361.92 3361.15 59679684 946807622
2025-08-24 3355.31 3361.92 17155223 947074635
2025-08-23 3354.59 3355.31 37670595 945274583
2025-08-22 3359.04 3354.59 49407667 945134245

PAXG相关讨论

暂无数据