

ApeCoin is an ERC-20 governance and utility token used within the APE ecosystem to empower a decentralized community building at the forefront of web3. As the open-source protocol layer of the ecosystem, ApeCoin serves several purposes: Governance - ApeCoin is the ecosystem’s governance token, allowing ApeCoin holders to participate in ApeCoin DAO. Unification of Spend - ApeCoin is the ecosystem’s utility token, giving all its participants a shared and open currency that can be used without centralized intermediaries. Access - ApeCoin provides access to certain parts of the ecosystem that are otherwise unavailable, such as exclusive games, merch, events, and services. Incentivization - ApeCoin is a tool for third-party developers to participate in the ecosystem by incorporating APE into services, games, and other projects.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2025-09-18 | 0.58 | 0.61 | 44159402 | 484866303 |
2025-09-17 | 0.58 | 0.58 | 29261484 | 461708092 |
2025-09-16 | 0.58 | 0.58 | 31813063 | 467557337 |
2025-09-14 | 0.62 | 0.6 | 37064054 | 483301346 |
2025-09-13 | 0.61 | 0.62 | 32049942 | 499437079 |
2025-09-12 | 0.6 | 0.61 | 25901163 | 484295435 |
2025-09-11 | 0.62 | 0.6 | 34091158 | 480210700 |
2025-09-10 | 0.6 | 0.62 | 33969498 | 493568907 |
2025-09-09 | 0.61 | 0.6 | 31372206 | 481273096 |
2025-09-07 | 0.57 | 0.58 | 20986940 | 465584990 |
2025-09-06 | 0.58 | 0.57 | 18396701 | 457198681 |
2025-09-05 | 0.56 | 0.58 | 25339332 | 460599011 |
2025-09-04 | 0.58 | 0.56 | 21063628 | 447925414 |
2025-09-03 | 0.56 | 0.58 | 24590993 | 463067726 |
2025-09-02 | 0.56 | 0.56 | 36021785 | 448316549 |
2025-09-01 | 0.57 | 0.56 | 31547103 | 444789250 |
2025-08-31 | 0.57 | 0.57 | 24278747 | 458080401 |
2025-08-30 | 0.57 | 0.57 | 24723364 | 455415612 |
2025-08-29 | 0.59 | 0.57 | 40603371 | 454514349 |
2025-08-28 | 0.58 | 0.59 | 29604326 | 468158638 |
2025-08-27 | 0.58 | 0.58 | 30741357 | 466324996 |
2025-08-26 | 0.59 | 0.58 | 41679511 | 459725720 |
2025-08-25 | 0.61 | 0.59 | 46077134 | 469059338 |
2025-08-24 | 0.63 | 0.61 | 29666124 | 490677501 |
2025-08-23 | 0.61 | 0.63 | 46955377 | 503814852 |
2025-08-22 | 0.6 | 0.61 | 40362440 | 489167334 |
APE相关讨论