

Binance Staked SOL (BNSOL) represents your staked SOL plus the staking rewards received, in a tradable and transferable form. Ordinary staking would lock up your staked assets, which means you cannot use them for other purposes – it increases a user's opportunity cost. In contrast, BNSOL provides flexibility to sell, transfer, or use the staked SOL position. You can even move BNSOL to a personal wallet and use it outside the Binance platform whilst still earning rewards. BNSOL accumulates staking rewards through the BNSOL:SOL conversion rate on Binance SOL Staking, even when it is used in other Binance products or external DeFi applications for additional yield opportunities.
日期 | 开盘价($) |
收盘价($) |
交易量 |
市值($) |
---|---|---|---|---|
2025-09-17 | 253.91 | 251.44 | 2816646 | 2903371528 |
2025-09-16 | 251.31 | 253.91 | 5617147 | 2899200585 |
2025-09-14 | 256.72 | 261.44 | 12100320 | 2948784371 |
2025-09-13 | 256.71 | 256.72 | 9451046 | 2883413428 |
2025-09-12 | 243.16 | 256.71 | 12690381 | 2887072747 |
2025-09-11 | 239.51 | 243.16 | 10095773 | 2710329674 |
2025-09-10 | 227.38 | 239.51 | 14512848 | 2659221710 |
2025-09-09 | 230.62 | 227.38 | 7728986 | 2504991620 |
2025-09-08 | 219.84 | 230.62 | 4810039 | 2497638743 |
2025-09-07 | 215.78 | 219.84 | 1156902 | 2356516337 |
2025-09-06 | 218.64 | 215.78 | 2125610 | 2314787552 |
2025-09-05 | 218.85 | 218.64 | 3388650 | 2318814962 |
2025-09-04 | 226.06 | 218.85 | 2217447 | 2318907167 |
2025-09-03 | 214.69 | 226.06 | 5815580 | 2374441205 |
2025-09-02 | 212.03 | 214.69 | 8549321 | 2326764121 |
2025-09-01 | 218.89 | 212.03 | 4052045 | 2288796968 |
2025-08-31 | 215.19 | 218.89 | 8641898 | 2354342812 |
2025-08-30 | 221.25 | 215.19 | 3876441 | 2310312126 |
2025-08-29 | 225.49 | 221.25 | 20426457 | 2385166577 |
2025-08-28 | 222.6 | 225.49 | 12438017 | 2393089581 |
2025-08-27 | 204.28 | 222.6 | 11838784 | 2330781743 |
2025-08-26 | 211.59 | 204.28 | 4920829 | 2121660200 |
2025-08-25 | 220.96 | 211.59 | 8001451 | 2154116122 |
2025-08-24 | 216.98 | 220.96 | 6784083 | 2227920122 |
2025-08-23 | 208.57 | 216.98 | 11181874 | 2191448375 |
2025-08-22 | 205.03 | 208.57 | 4835237 | 2046742370 |
BNSOL相关讨论