TAO Bittensor NO.32
$346.38
$33.29
10.63%
24H最低  $302.16 24H最高  $350.16
更新时间:2026-03-25 17:09:51
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Bittensor走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.34
24小时
2.6%
7天
23.88%
14天
-25.49%
30天
104.98%
1年
30.32%
时间
涨跌幅
1小时
-0.34%
24小时
2.6%
7天
23.88%
14天
-25.49%
30天
104.98%
1年
30.32%
Bittensor is an open-source protocol that powers a decentralized, blockchain-based machine learning network. Machine learning models train collaboratively and are rewarded in TAO according to the informational value they offer the collective. TAO also grants external access, allowing users to extract information from the network while tuning its activities to their needs. Ultimately, BitTensors vision is to create a pure market for artificial intelligence, an incentivized arena in which consumers and producers of this valuable commodity can interact in a trustless, open and transparent context. Bittensor enables: -A novel, optimized strategy for the development and distribution of artificial intelligence technology by leveraging the possibilities of a distributed ledger. Specifically, its facilitation of open access/ownership, decentralized governance, and the ability to harness globally-distributed resources of computing power and innovation within an incentivized framework. -An open-source repository of machine intelligence, accessible to anyone, anywhere, thus creating the conditions for open and permission-less innovation on a global internet scale. -Distribution of rewards and network ownership to users in direct proportion to the value they have added.
日期
开盘价($)
收盘价($)
交易量
市值($)
2026-03-24 282.44 308.19 662152379 2956491536
2026-03-23 272.19 282.44 407119745 2711932491
2026-03-22 276.02 272.19 275114213 2612394541
2026-03-21 277.53 276.02 312978044 2651623230
2026-03-20 243.62 277.53 679286184 2661221374
2026-03-19 268.1 243.62 301696654 2336531148
2026-03-18 271.39 268.1 293164501 2574140995
2026-03-17 290.51 271.39 359662204 2606192050
2026-03-16 278.32 290.51 583433324 2793873704
2026-03-15 204.42 278.32 398757558 2672630464
2026-03-14 204.42 204.42 118570597 1954847272
2026-03-13 204.42 204.42 118570597 1954847272
2026-03-12 200.4 204.42 118570597 1954847272
2026-03-11 200.21 200.4 130739361 1923354614
2026-03-10 197.13 200.21 145386074 1920967441
2026-03-09 175.32 197.13 201843177 1896030041
2026-03-08 185.14 175.32 127981138 1682673391
2026-03-07 177.29 185.14 82170741 1774035030
2026-03-06 188.79 177.29 102298568 1702050767
2026-03-05 193.54 188.79 114706486 1811595919
2026-03-04 180.37 193.54 139834820 1856945456
2026-03-03 181.73 180.37 121324033 1730660552
2026-03-02 182.08 181.73 90422386 1743197107
2026-03-01 171.65 182.08 98705859 1746367658
2026-02-28 178.99 171.65 108771222 1647503001
2026-02-27 182.69 178.99 85525330 1716423416
2026-02-26 181.61 182.69 115241436 1755608726
2026-02-25 168.99 181.61 89073757 1737171729
2026-02-24 170.2 168.99 77212107 1621861135

TAO相关讨论

暂无数据