RENDER Render NO.70
$1.9
$0.15
8.29%
24H最低  $1.68 24H最高  $1.89
更新时间:2026-03-25 18:59:54
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Render走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.21
24小时
-1.83%
7天
5.06%
14天
-23.73%
30天
37.14%
1年
-51.08%
时间
涨跌幅
1小时
-0.21%
24小时
-1.83%
7天
5.06%
14天
-23.73%
30天
37.14%
1年
-51.08%
The Render Network is a leading decentralized GPU compute platform for applications ranging from 3D rendering to machine learning and generative AI. The network connects node operators looking to monetize their idle GPU compute power with artists and developers looking to scale intensive 3D rendering work and machine learning applications in the cloud. Through a decentralized peer-to-peer network, the Render Network achieves unprecedented levels of scale, speed, and economic efficiency. Facilitated by the Render Network Foundation, the ecosystem empowers artists and developers to build services and applications for the emerging digital economy.
日期
开盘价($)
收盘价($)
交易量
市值($)
2026-03-24 1.67 1.72 118383070 890683143
2026-03-23 1.65 1.67 83792320 866931611
2026-03-22 1.71 1.65 41144000 854701625
2026-03-21 1.71 1.71 37571486 888269545
2026-03-20 1.63 1.71 81346193 884623709
2026-03-19 1.71 1.63 63691312 846684802
2026-03-18 1.79 1.71 74713144 887611792
2026-03-17 1.85 1.79 109682510 927692020
2026-03-16 1.84 1.85 103518191 961654708
2026-03-15 1.52 1.84 112756307 952815110
2026-03-14 1.52 1.52 68132827 789425676
2026-03-13 1.52 1.52 68132827 789425676
2026-03-12 1.55 1.52 68132827 789425676
2026-03-11 1.5 1.55 97096918 803992312
2026-03-10 1.4 1.5 62027023 777372810
2026-03-09 1.36 1.4 46586522 726142369
2026-03-08 1.39 1.36 43180482 705772290
2026-03-07 1.34 1.39 36383722 719699666
2026-03-06 1.37 1.34 54522392 695165710
2026-03-05 1.43 1.37 57589030 711302116
2026-03-04 1.33 1.43 71231416 741702470
2026-03-03 1.38 1.33 62335114 690793565
2026-03-02 1.38 1.38 43184036 711726429
2026-03-01 1.33 1.38 55675454 717912840
2026-02-28 1.42 1.33 51432398 688007789
2026-02-27 1.46 1.42 55898534 738201067
2026-02-26 1.46 1.46 68304621 756018140
2026-02-25 1.36 1.46 56488029 753993810
2026-02-24 1.4 1.36 45332958 701977355

RENDER相关讨论

暂无数据