HNT Helium NO.155
$1.26
$0.01
0.87%
24H最低  $1.24 24H最高  $1.27
更新时间:2026-03-25 22:39:46
OKX欧易app

OKX欧易app

欧易交易所app是全球排名第一的虚拟货币交易所,注册领取6万元盲盒礼包!

APP下载 官网注册
币安APP下载

币安APP下载

币安交易所是世界领先的数字货币交易平台,在手机上即可买卖btc等数字货币!

APP下载 官网注册
Helium走势图加载中...
火币HTX

火币HTX

全球三大交易所之一,新人注册火币享241 USDT新人礼包!

APP下载 官网注册
时间
涨跌幅
1小时
-0.32
24小时
-5.66%
7天
0.74%
14天
-19.95%
30天
-9.49%
1年
-62.59%
时间
涨跌幅
1小时
-0.32%
24小时
-5.66%
7天
0.74%
14天
-19.95%
30天
-9.49%
1年
-62.59%
Helium is a decentralized machine network powered by a physical blockchain. The network is created by gateways who also double as miners on our network. These gateway operators can earn tokens based on coverage they provide as well as transaction fees gained from machines connecting to their gateway Helium is a new cryptocurrency. Hotspots earn for providing and validating wireless coverage and when devices on the network connect to the internet through Hospots Helium is mined and distributed to Hotspot Owners, Helium Inc, and investors. There is no pre-mine of Helium, and every month approximately 5,000,000 new Helium are minted. At the end of each mining period, roughly every 30 to 60 mins, Helium is distributed according to the allocation shown:
日期
开盘价($)
收盘价($)
交易量
市值($)
2026-03-24 1.31 1.27 6786854 235251730
2026-03-23 1.18 1.31 7080241 242057778
2026-03-22 1.24 1.18 3017090 217670023
2026-03-21 1.24 1.24 2812225 228958458
2026-03-20 1.28 1.24 3684668 228874134
2026-03-19 1.24 1.28 6268993 236598340
2026-03-18 1.25 1.24 7705729 228453171
2026-03-17 1.22 1.25 4016427 230349623
2026-03-16 1.16 1.22 7501131 227740068
2026-03-15 1.14 1.16 5987801 216508981
2026-03-14 1.14 1.14 6994743 211988085
2026-03-13 1.14 1.14 6994743 211988085
2026-03-12 1.22 1.14 6994743 211988085
2026-03-11 1.15 1.22 9170343 226363519
2026-03-10 1.17 1.15 4570361 213590151
2026-03-09 1.16 1.17 3373948 217127008
2026-03-08 1.19 1.16 3251535 216117192
2026-03-07 1.17 1.19 3074797 221066845
2026-03-06 1.22 1.17 4932633 219025925
2026-03-05 1.28 1.22 4229808 226889039
2026-03-04 1.23 1.28 5982932 238202395
2026-03-03 1.27 1.23 5034654 229586326
2026-03-02 1.29 1.27 4198142 235115005
2026-03-01 1.26 1.29 4295171 240641373
2026-02-28 1.37 1.26 5930561 235031998
2026-02-27 1.41 1.37 4436076 254348950
2026-02-26 1.39 1.41 7956554 261848802
2026-02-25 1.37 1.39 22778197 258377695
2026-02-24 1.38 1.37 14256299 255820240

HNT相关讨论

暂无数据